If you are experiencing difficulties in displaying this message correctly, click here
![]() | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| ACCESS FULL STORIES Consumers prepared to pay for nutritional panel: Study Spanish consumers are more willing to pay a premium for food products that carry a nutritional panel on packaging than for those that just make a 'light' claim, according to researchers... Read Asda claims victory in aspartame 'nasty' case A High Court judge has found in favour of Asda in its court battle with Ajinomoto over food and beverage 'no nasties' labelling, which listed aspartame as an ingredient not used. Ajinomoto plans to appeal... Read BPA fears and green concerns trigger launch of carton water Safety fears over controversial chemical bisphenol A (BPA) and environmental concerns have prompted one US beverage company to start selling water in cartons... Read Michigan firms launch food safety program for future leaders NSF International and Paragon Leadership International have teamed up over a new series of food safety forums for promising food industry executives in Michigan to boost food safety and economic growth in the state... Read US scientific panel refuses to list bisphenol A as hazardous The ongoing battle over bisphenol A (BPA) took another twist yesterday when a scientific regulatory board in California rejected calls to put the packing chemical on a list of harmful substances... Read News in brief Health Canada clears BPA levels found in packaging as safe Canadian health authorities have said that levels of bisphenol A (BPA) recently discovered in food packaging pose no risk to consumers... Read | |||||||||||||||||
| All News Headlines for: July | June | May | |||||||||||||||||
| RELATED INDUSTRY NEWS RPC develops packaging for Sherbet Fountain revamp RPC Containers Market Rasen has created a plastic tube and lid for the re-launch of the Sherbet Fountain brand from Tangerine Confectionery... Read US market for meat, poultry and seafood packing to top $9bn by 2013 An expansion in US meat, poultry and seafood production and a continuing shift to case-ready packaging by retailers will be the main drivers in packing for the sectors topping $9bn by 2013, according to a new study... Read Pre-, probiotics combo may reduce food allergy: Danone study A supplement combining a prebiotic fibre and a probiotic strain may reduce allergic responses to cow's milk, when used in conjunction with small amounts of whey, says a new study... Read Improved emulsion stability from protein-sugar complex Linking sodium caseinate (a milk protein) and maltodextrin (a polysaccharide) may improve the stability of a liqueur emulsion, suggests new research from Ireland... Read | |||||||||||||||||
| |||||||||||||||||
| PREVIOUS HEADLINES Soy sauce may help with salt reduction in foods: Study Adding soy sauce to certain foods may enhance perception of saltiness and enable food manufacturers to cut salt content without affecting taste, according to new research from Japan... Read US food and beverage firms convert to rPET packaging Two US food and beverage producers have claimed to be the first in their respective sectors to switch to 100 per cent rPET packaging on environmental grounds... Read EFSA highlights dairy cow welfare needs The genetic selection of dairy cows to increase milk yields needs to be accompanied by appropriate measures to ensure the welfare of the animals, according to a recent opinion published by the European Food Safety Authority (EFSA)... Read E. coli remains a mystery as cookie dough production restarts Nestle USA has said that it is gradually restarting production of its Toll House chocolate chip cookie dough after FDA inspections failed to find E. coli at its Danville, Virginia plant... Read EFSA publishes report on pesticide residues in food The European Food Safety Authority (EFSA) has said that a study on pesticide residues in food found 96 per cent of samples complied with legal maximum levels for the chemicals... Read News in brief FDA probes ingredient supply chain in quest for E. coli source The FDA is continuing its investigation into how E. coli found its way into Nestle's Toll House brand cookie dough, after the outbreak strain's presence was confirmed in a sample of the dough on Monday... Read | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| To continue to receive this newsletter in your inbox, please add newsletter@foodqualitynews.com to your address book | |||||||||||||||||
| Update preferences | Change your email address | Unsubscribe Contact us: Advertising | Recruitment | Privacy policy | Terms & conditions | Feedback | |||||||||||||||||
| © 2009 - Decision News Media S.A.S - All Rights Reserved Le Belem - 355, rue Vendemiaire - 34000 Montpellier - France http://www.decisionnewsmedia.com | |||||||||||||||||
|























